Views: 120 Author: Site Editor Publish Time: 2025-05-24 Origin: Site
What is pluggable terminal block?
As the name suggests, the Pluggable terminal block also called plug in terminal block ,has a plug outlet to allow connection to a socket. The wire is inserted and clamped with a screw. Connection to the wire is made via a plug and socket configuration. This terminal block is used in situations where a quick disconnect is required
Terminal blocks are essential components in electrical components and industrial systems, especially pluggable terminal block ,which providing secure and organized connections for wires and cables. Among the most widely used types are pluggable screw terminal blocks, plug-in terminal blocks, and Molex terminal blocks, each offering unique advantages for different applications.
This comprehensive guide explores the key features, benefits, and selection criteria for terminal blocks, with a focus on 3-pole terminal blocks, 5.08mm pitch connectors, and 7.62mm/2, 3.81mm/7.5mm socket terminal blocks.
these models are very Hot sale in your market and very very competitive!
pluggable terminal block male and female | wago pluggable terminal block |
pluggable terminal block 2 pin | 3 pin pluggable terminal block |
pluggable terminal block 3 pin | weidmuller pluggable terminal block |
pluggable terminal block 4 pin | 3.5 mm pluggable terminal block |
pluggable terminal block 3.81 mm | 5.08 mm pluggable terminal block |
pluggable terminal block 3.5 mm | panel mount pluggable terminal block |
pluggable terminal block 5.08 mm | din rail pluggable terminal block |
pluggable terminal block socket | pcb pluggable terminal block |
pluggable terminal block 5 pin | pluggable screw terminal block |
Pluggable Terminal Blocks 3.81mm pitch Connector
UL/CUL UL/CUL(Technical Data) | |||
Use Group | B | C | D |
Rated Voltage) [V] | 300 | 300 | |
(Rated Current) [A] | 8 | 10 | |
(Wire Ra,(solid/Standed) [AWG] | 22-16 | ||
(Withstanding Voltage) | AC1600V/1Min | ||
IEC IEC(Technical Data) | |||
(Overvoltage Category) | ||| | ||| | || |
(Contamination Class) | 3 | 2 | 2 |
(Rated Voltage) [V] | 160 | 320 | |
(Rated Current) [A] | 7 | 7 | |
(Impulse wiithstand voltagea) [KV] | 2.5 | 2.5 | |
(Conductor cross section) (Solid/flexible) [mm²] | 1.5 | ||
(Material) | |||
(Insulation Material) | PA66 | ||
(Imflammability) | |||
(Contactor Material) | (Copper alloy) | ||
(Contactive Coating) | (Ni Plated) | ||
(Other Data) | |||
Pitch) [mm] | 3.81 | ||
Poles) [P] | 2-24 | ||
(Stripping Length) [mm] | 7-8 | ||
(Screw) (Torque Max) [N.m] | M2/0.2 | ||
(Operating temperatur) [℃] | -40~+105 | ||
(Pin Dimensions) [mm] | |||
(PCB Hole Diameter) [mm] |
Pluggable terminal block 5.0/5.08mm pitch connectors
UL/CUL UL/CUL(Technical Data) | |||
(Use Group) | B | C | D |
(Rated Voltage) [V] | 300 | 300 | |
(Rated Current) [A] | 10 | 10 | |
(Wire Range) (solid/Standed) [AWG] | 24-12 | ||
(Withstanding Voltage) | AC1600V/1Min | ||
IEC IEC(Technical Data) | |||
(Overvoltage Category) | ||| | ||| | || |
(Contamination Class) | 2 | 2 | |
(Rated Voltage) [V] | 320 | 630 | |
(Rated Current) [A] | 15 | 15 | |
(Impulse wiithstand voltagea) [KV] | 4.0 | 4.0 | |
(Conductor cross section) (Solid/flexible) [mm²] | 2.5 | ||
(Material) | |||
(Insulation Material) | PA66 | ||
(Imflammability) | |||
(Contactor Material) | (Copper alloy) | ||
(Contactive Coating) | (Ni Plated) | ||
(Other Data) | |||
(Pitch) [mm] | 5.08 | ||
(Poles) [P] | 2-24 | ||
(Stripping Length) [mm] | 7-8 | ||
(Screw) (Torque Max) [N.m] | M2.5/0.4 | ||
(Operating temperatur) [℃] | -40-105 |
Pluggable terminal block 7.5/7.62mm pitch connectors
UL/CUL UL/CUL(Technical Data) | |||
(Use Group) | B | C | D |
(Rated Voltage) [V] | 300 | 300 | |
(Rated Current) [A] | 10 | 10 | |
(Wire Range) (solid/Standed) [AWG] | 24-12 | ||
(Withstanding Voltage) | 1600V/1Min | ||
IEC IEC(Technical Data) | |||
(Overvoltage Category) | ||| | ||| | || |
(Contamination Class) | 3 | 2 | 2 |
(Rated Voltage) [V] | 600 | 1000 | |
(Rated Current) [A] | 15 | 15 | |
(Impulse wiithstand voltagea) [KV] | 6.0 | 6.0 | |
(Conductor cross section) (Solid/flexible) [mm²] | 2.5 | ||
(Material) | |||
(Insulation Material) | PA66 | ||
(Imflammability) | UL94V-0 | ||
Contactor Material) | (Copper alloy) | ||
Contactive Coating) | (Ni Plated) | ||
(Other Data) | |||
(Pitch) [mm] | 7.62 | ||
(Poles) [P] | 2-24 | ||
(Stripping Length) [mm] | 7-8 | ||
(Screw) (Torque Max) [N.m] | M2.5/0.4 | ||
(Operating temperatur) [℃] | -40~+105 |
Pluggable Terminal Blocks Advantages:
Time and Cost Savings: Pluggable terminal blocks significantly reduce installation time by allowing for quick and easy wiring without the need for specialized tools. This translates to lower labor costs and faster project completion.
Flexibility and Customization: The modular design allows for easy adaptation to various applications, wire sizes, and connection types, making them suitable for a wide range of needs.
Improved Maintenance and Troubleshooting: The ability to quickly remove and replace individual modules makes maintenance and troubleshooting easier and faster. This reduces downtime and minimizes the risk of damaging the system.
Enhanced Safety: Safety features like finger protection and locking mechanisms prevent accidental contact with live wires and ensure reliable connections, says Terminal-Block-Derks.
Reliability: Pluggable terminal blocks often feature robust designs and materials that ensure reliable and long-lasting performance, says Phoenix Contact.
Easy Installation and Removal: The plug-and-play design allows for straightforward installation and removal, reducing the need for specialized tools and skills, says Shanghai Shanye Electronics Co;Ltd
Cost-Effective: Pluggable terminal blocks can be a cost-effective solution, especially in large-scale projects, by reducing labor costs and minimizing errors.
Would you like a deeper dive into any specifics terminal block type or application?
Let me know how I can refine this guide for your needs!
Ask any electrical engineer or technician about the most fundamental yet critical components in an enclosure, and terminal blocks will undoubtedly be high on the list. These unassuming connectors are the backbone of safe, organized,and maintainable electrical connections. But do you
Targeting buyers ready to purchase? You've found the ultimate resource. Keywords like "buy terminal block bulk discount" and "terminal block price per unit" signal a crucial stage: you're comparing options and finalizing suppliers. This guide delivers the focused insights you need to secure the best
spring load terminal block 's historySpring terminal blocks—revolutionary connectors that replace screws with spring force—have transformed electrical installations since WAGO launched the first cage clamp design in 1977. Originally selling 30,000 units in their debut batch, these components now un
There are a variety of Terminal Blocks used in the electrical industry as per application and circuit requirements like pcb terminal block,pluggable terminal block, barrier strip terminal block,spring terminal block,Standard Feed through Terminals, Multiple connection Terminals, Double Level & Tripl
The electric vehicle (EV) charging landscape is surging, driven by global decarbonization goals and unprecedented consumer adoption. While flashy EV models grab headlines, the true backbone of this revolution lies in the robust hardware enabling reliable, ultra-fast charging—especially within the ch
As we know PCB terminal block is an electronic component that provides a secure, reusable connection point for wires to be attached to a printed circuit board (PCB). Acting as modular interfaces, these blocks bridge external wiring—carrying power, signals, or data—to the board’s circuitry. PCB termi